- 3D Printer
- DTF Printer
- UVDTF
- Mini Flatbed UV Printer
- Flatbed UV Printer
- Cylinder Eco UV Printer
- Corrugated Printer
- Eco UV Printer
- Eco Solvent Printer
- Solvent Printer
- Router Machine
- Co2 Laser Machine
- Fiber Laser Machine
- Bending Machine
- Marking Machine
- Laminator
- Welding Machine
K Plus Machine Tech
Sdn Bhd
14, Jalan 6/118 B,
Desa Tun Razak,
56000 Kuala Lumpur,
Malaysia.
+603-9174 5969
+603-9171 0383
GTX-1530 Fiber Laser Cutting
| Previous | 1 / 3 | Next |
Specification
| GTX-1530 | ||
| Maximum Cutting Area | 1500mm x 3000mm | |
| Laser Power | 1500W or (3000W)* | |
| Maximum Cutting Tickness | Carbon Steel < 12mm (18mm)* Stainless Steel < 5mm (8mm)* Aluminum ≤2mm (6mm)* | |
| Maximum Cutting Speed | 0-120M/min | |
| Control System & Cutting Head | RAYTOOLS | |
| Motor & Driver | Servo, Delta Taiwan (Optional Japan Yaskawa) | |
| Transmission | High-speed Rack, Taiwan Linear Guide | |
| File Format | bmp, gif, jpg, pcx, tga, tiff, plt, cdr, dwg, dxf | |
| Voltage | AC380V ~ 415V 50Hz/60Hz | |
| Power | <5000W | |
| Cooling System | Industrial Water Chiller | |
| Net Weight | 2000KG | |
| Dimensions | (W)2650 x (L)4670 x (H)1650mm | |










